American Çï¿ûÊÓÆµ of Arts and Sciences and Affiliates
Consolidated Statement of Financial Position as of June 30, 2025
Assets |
|
Current Assets |
|
Cash | $3,150,117 |
Accounts receivable | $48,429 |
Current portion of grants and pledges receivable | $1,697,956 |
Due from/to affiliate | – |
Other current assets | $737,873 |
Total current assets | $5,634,375 |
Grants and Pledges Receivable, net | $4,435,122 |
Investments | $93,386,979 |
Beneficial Interest in Perpetual Trust for Science | $2,925,595 |
Right-of-Use Asset–Operating Lease | $422,222 |
Property and Equipment, net | $10,294,173 |
Total assets | $117,098,466 |
Liabilities and Net Assets | |
Current Liabilities |
|
Current portion of note payable | $212,470 |
Accounts payable and accrued expenses | $1,499,150 |
Total current liabilities | $1,711,620 |
Note Payable, net of current portion | $1,180,103 |
Total liabilities | $2,891,723 |
Net Assets |
|
Without donor restrictions |
|
Operating | $11,247,926 |
Board designated | $6,266,763 |
Property and equipment | $9,323,822 |
Total unrestricted | $26,838,511 |
With donor restrictions | $87,368,232 |
Total net assets | $114,206,743 |
Total liabilities and net assets | $117,098,466 |
AAFCPAs conducted the audit of the Çï¿ûÊÓÆµâ€™s statements of financial position for the fiscal year 2025 (July 1, 2024–June 30, 2025). A copy of the audited financial statements is available on the Çï¿ûÊÓÆµâ€™s website and upon request.
American Çï¿ûÊÓÆµ of Arts and Sciences and Affiliates
Consolidated Statement of Activities and Changes in Net Assets For the Year Ended June 30, 2025
Revenues | |
Gifts and grants | $3,598,090 |
Investment return designated for operations | $3,103,755 |
Annual appeal | $1,937,119 |
University affiliates | $1,690,000 |
Membership dues | $1,621,803 |
Other revenue | $200,504 |
Income distribution from Permanent Science Fund | $138,384 |
Net assets released from purpose restrictions | – |
Subtotal | $12,289,655 |
Norton’s Woods events revenue | $723,057 |
Less–Norton’s Woods events expenses | ($731,430) |
Norton’s Woods events, net | ($8,373) |
Total revenues | $12,281,282 |
Expenses | |
Program services | $10,474,730 |
Support services | $6,173,356 |
Forum for the Future of Higher Education | $353,053 |
Total expenses | $17,001,139 |
Changes in net assets from operations | ($4,719,857) |
Other Revenues | |
Investment returns | $10,851,975 |
Less–spending policy | $(3,103,755) |
Contributions to endowment | $112,794 |
Increase in beneficial interest in Perpetual Trust for Science | $60,490 |
Total other revenues | $7,921,504 |
Changes in net assets | $3,201,647 |
Net Assets | |
Beginning of year | $111,005,096 |
End of year | $114,206,743 |